Club records
Submitted by Steve Lockwood on Sat, 2009-01-03 11:30
Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Event | Holder |
Time/ |
Date | Holder | Time/ distance |
|
Date | |||
10 miles | J. Matthews | 21:52 | 15/09/2007 | Alexandra Zebedee | 25:48 | 10/05/2009 | ||||
25 miles | J. Matthews | 54:34 | 20/09/2009 | Alexandra Zebedee | 1:07:55 | 04/07/2009 | ||||
50 miles | A. J. G. Seabourne | 1:57:38 | 13/06/1992 | Alexandra Zebedee | 2:18:02 | 08/08/2009 | ||||
100 miles | A. J. G. Seabourne | 4:14:50 | 23/07/1989 | |||||||
12 hrs | P. O’Hara | 253.8m | 23/09/1973 | |||||||
24 hrs | L.E. Lowe | 444.29m | 17/06/1966 |
»
- Login to post comments